Basic setup, sending messages, browsing, switching on/off bluetooth/wifi, taking/saving pictures by camera, sending/receiving a song/pictures by bluetooth, customization display and much more take me couple of minutes...of course don't ask me about its application !
Until I did some browsing about it then finally found that Blackberry without Internet connections is nothing! like an ordinary cellphone! But when its connected with Blackberry Internet Service (BIS) it is really impressing me and give another amazing experience on smartphone operation.
Finally I decided to have a Blackberry, but I choose Blackberry Curve 8520 or Gemini, with affordable prise QR 1,149 included 2 Rocco rubber skins, car charger, skin protector and cleaner cloth. I redeemed my credit card point to get it anyway....lol
Today I am still happy with my new BB, the way how to entertain me in messenging (BBMessenger, Nimbuz, facebook, Google talk, Windows live), a rapid push mail up to 10 account!, a fastest browsing experience with BB browser or by Opera 5 and off course bunch of applications I have found its suitable and running flawlessly to make everything goes easier and faster served instantly on your hand.....!!!
Even I will not forget you My Nokia cellphone because still you are great in some jobs, but.....
Here is My Blackberry Curve 8520 !
BlackBerry Curve 8520 Features and Specifications | |
Size (LxWxD) | 109mm x 60 mm x 13.90 mm (4.29 x 2.36 x 0.54 inches) |
Weight (including battery) | 106 grams (including battery) |
Memory | 256MB Flash Memory |
Expandable Memory | Hot swappable Micro SD (located behind battery-cover). SDHC supported. |
Display | High resolution 320x240 pixel color display Transmissive TFT LCD Supports over 65,536 colours 2.46" (diagonally measured) |
Camera | 2 MP camera with Fixed focus, no Flash, 5x digital zoom |
Video Camera Format | Normal Mode: 320 x 240 pixel; MMS Mode: 176 x 144 pixel |
Keyboard | 35 key backlit QWERTY keyboard |
Dedicated Keys | Send, End, VAD/PTT (User customizable), Camera (User customizable), 2 x Volume Media Keys: 1. Play / Pause/ Mute 2. Back 3. Forward Device lock: Long press of A* key with lock icon |
Navigation | Trackpad - Located on front face of device, ESC Key to the right and Menu to the left of the trackpad |
User Interface | Intuitive icons and menus |
Notification | Tone, vibrate, on-screen and LED indicator; notification options are user configurable |
Ringtones | 32 Polyphonic - MIDI, MP3, SP-MIDI, WAV |
Voice Input / Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated Hands-Free Speakerphone |
GPS | Not supported |
Wi-Fi | 802.11b/g enabled Wi-Fi Alliance Certifications: WPA/WPA2 Personal and Enterprise, WMM, WMM Power Save planned Cisco CCX certification planned Wi-Fi access to BlackBerry Enterprise Server Wi-Fi access to BlackBerry Internet Server Direct IP web browsing over Wi-Fi Support for UMA/GMA |
Bluetooth | Bluetooth v2.0 + EDR 1) Headset (HSP) 2) Hands free (HSF) 3) Service Discovery Application Profile (SDAP) 4) Serial Port Profile 5) SIM Access Profile 6) Dial Up Networking (DUN) 7) Audio Source (A2DP) 8) A/V Remote Control Target (AVRCP) 9) Object Push Profile (OPP) |
Media Player | BlackBerry Media Player Video format support: DivX , DivX 5/6, XviD, MPEG4 Part 2 Simple Profile, H.263, H.264, WMV3 Audio format support: .3gp, MP3, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+, WMA9 (.wma/.asf), WMA9 PRO / WMA10, |
Ports | Micro USB port allows charging and data synchronization of the device with a USB "A" to micro-USB "B" cable |
Power Adapter | +5V DC / 500 mA AC power adapter, with interchangeable location specific plugs |
Charging Contacts | Charging through Micro USB port. No charging contacts |
Battery | 1150 mAhr removable/rechargeable cryptographic Lithium cell |
Battery Life | Target: 4Hours Talk and 17 days Stand by Actual measured figures will be updated on design and test completion |
SIM Interface | Supports 1.8V & 3V SIMs |
Keyboard Security | Password protection, keyboard , and sleep mode |
Multi-Slot Class | GPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.) EGPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time.) |
Network | Quad-Band: 850 / 900 / 1800 / 1900MHz GSM/GPRS networks Quad-Band: 850/ 900 / 1800 / 1900 MHz EDGE networks |
Radio Specs | Quad-band support: GSM 850; GSM 900; DCS 1800; PCS 1900 Power class: 850 - Power Class 4; 850 - Power Class E2; 900(GSM) - Power Class 4; 900 - Power Class E2; 1800(DCS) - Power Class 1; 1800 - Power Class E2; 1900(PCS) - Power Class 1; 1900 - Power Class E2 Transmitting frequency: GSM 824-849 MHz; GSM 880-915 MHz; DCS 1710-1785 MHz; PCS 1850-1910 MHz Receiving frequency: GSM 869-894 MHz; GSM 925-960 MHz; DCS 1805-1880 MHz; PCS 1930-1990 MHz Bluetooth Radio Specifications Single band support: ISM 2.4 GHz Power Class: Bluetooth Class 2 Transmitting and receiving frequency: 2402 to 2480 MHz |
AMR | AMR/Narrowband Half Rate (speech mode version 3), all 6 AHR rates AMR/Narrowband Full Rate (speech mode version 3), all 8 AFR rates |
Recommended Temperature Parameters | Handheld - Operating: 0 to 50°C / 32 to 122°F Handheld - Storage: 10 to 30°C / 50 to 86°F, with battery Travel charger - Operating: 0 to 45°C / 32 to 113°F |
Baseline Software Support | GPRSOS Platform 4.2.0 BlackBerry 4.6.1 Applications |
Blackberry Curve 85xx Specifications (more...)
THE GOOD:The RIM BlackBerry Curve 8520 features a responsive optical trackpad, dedicated media controls and 3.5mm audio jack. The smartphone also offers Wi-Fi, Bluetooth, a 2-megapixel camera, and good call quality.
THE BAD: Lacks 3G support, GPS and camera flash light.
THE BOTTOM LINE: The RIM BlackBerry Curve 8520 is a sleek entry-level smartphone that delivers some nice design enhancements and great performance. Available with the better value on the smartphone.
THE GOOD:The RIM BlackBerry Curve 8520 features a responsive optical trackpad, dedicated media controls and 3.5mm audio jack. The smartphone also offers Wi-Fi, Bluetooth, a 2-megapixel camera, and good call quality.
THE BAD: Lacks 3G support, GPS and camera flash light.
THE BOTTOM LINE: The RIM BlackBerry Curve 8520 is a sleek entry-level smartphone that delivers some nice design enhancements and great performance. Available with the better value on the smartphone.
0 comments:
Post a Comment